Commit graph

35 commits

Author SHA1 Message Date
25f51e0417 cleanup Marker 2026-03-19 21:56:59 +01:00
65ee38b4ee add tile_layer_opt; untested 2026-03-19 21:56:59 +01:00
6a58f6ff30 add Icon.set_default_image_path 2026-03-19 21:56:59 +01:00
4ef2368dc7 move marker to separate module 2026-03-19 21:56:59 +01:00
2177dec31e -> Latlng.create ~lat ~lng 2026-03-19 21:56:59 +01:00
82fa7afc21 small popup change 2026-03-19 21:56:59 +01:00
72949d06ad update ocamlformat 2026-03-19 21:56:59 +01:00
b3ec1bcfe1 fix doc 2026-03-19 21:56:59 +01:00
be85daf71b more marker function 2026-03-19 21:56:59 +01:00
6f1e93eab6 add Icon.create_div 2026-03-19 21:56:59 +01:00
57ee0a2ca8 better popups 2026-03-19 21:56:59 +01:00
38d846cf29 better Layer.bind_popup and add Map.open/close_popup 2026-03-19 21:56:59 +01:00
e7bac6c1cc fix Point_to_layer 2026-03-19 21:56:59 +01:00
9a0cec96c6 add popup options 2026-03-19 21:56:59 +01:00
323891efef add geojson options 2026-03-19 21:56:59 +01:00
96a7307bf3 add marker options 2026-03-19 21:56:59 +01:00
db88d3f670 add icon 2026-03-19 21:56:59 +01:00
d1acabfdcd add of_jv, on, ?options for bind_popup 2026-03-19 21:56:59 +01:00
95f13b320b add js_of_ocaml to package dependency 2026-03-19 21:56:59 +01:00
ea061ebe66 change map creation 2026-03-19 21:56:59 +01:00
2f12dc381a add usage to readme 2026-03-19 21:56:59 +01:00
6141365dc8 add documentation, remove Map.as_target 2026-03-19 21:56:59 +01:00
f26ea6f5bb make Map.create take Brr.El 2026-03-19 21:56:59 +01:00
2a126d0822 add example 2026-03-19 21:56:59 +01:00
47c442f84b add point 2026-03-19 21:56:59 +01:00
e7e40c3ce9 license 2026-03-19 21:56:57 +01:00
9db5cdfd22 use gadts for layer, clean code 2026-03-19 21:54:47 +01:00
9e66f26b71 use gadts for event, clean repo 2026-03-19 21:54:47 +01:00
6e1ac0d96d add layer 2026-03-19 21:54:47 +01:00
e99015e335 better Ev 2026-03-19 21:54:47 +01:00
795508ff8f add tile_url option 2026-03-19 21:54:47 +01:00
2004c6ff60 change type' to type t 2026-03-19 21:54:47 +01:00
982a1f295b split modules and fix Ev 2026-03-19 21:54:47 +01:00
7973527757 add more functions 2026-03-19 21:54:47 +01:00
38bff4feb4 make geopub/leaflet a separate library 2026-03-19 21:54:45 +01:00