Commit graph

25 commits

Author SHA1 Message Date
b5f9e602a3 + DenomCommon 2025-12-04 18:09:16 +01:00
2570b162db + RecoupDenoms 2025-12-04 18:07:01 +01:00
1830f25ca6 + SignKey 2025-12-04 18:04:23 +01:00
4a1c8f61ab + AuditorKeys 2025-12-04 18:01:11 +01:00
8a6ee6cfda + AuditorDenominationKey 2025-12-04 17:59:16 +01:00
e19db93d2c + AggregateTransferFee 2025-12-04 17:54:50 +01:00
ac08f7cc07 + ExchangePartnerListEntry 2025-12-04 17:51:03 +01:00
47c4303363 + ExchangeVersionResponse 2025-12-04 17:45:16 +01:00
22a26441e8 + ExchangePartnerSetupRequest 2025-12-04 17:36:08 +01:00
fb1d8efa3c + AmlOfficerSetup 2025-12-04 17:26:52 +01:00
3bfbaf4ccd + DrainProfitsMessage 2025-12-04 17:16:52 +01:00
5a5e19e3ff + WireTeardownMessage 2025-12-04 17:10:39 +01:00
21473a6ddc + WireSetupMessage 2025-12-04 16:57:19 +01:00
689c08ddf5 + GlobalFees 2025-12-04 16:45:14 +01:00
6cccfe76ef + WireFeeSetupMessage 2025-12-04 16:30:52 +01:00
23ac34e3d7 + AuditorTeardownMessage 2025-12-04 16:22:52 +01:00
97b8e921bc + AuditorSetupMessage 2025-12-04 16:19:29 +01:00
8685182709 + denom/signkey revocation signature 2025-12-04 16:08:50 +01:00
577b2117a4 + type for signature 2025-12-03 16:37:55 +01:00
eb56150120 use Jsont.Error for unsupported CS denom + wip type binary signature 2025-12-01 00:06:00 +01:00
760e6de1fb fix currency bin encoding 2025-11-28 20:34:31 +01:00
d7d302bafa add timestamp.ml
WIP better time
  revert this?
2025-11-28 17:18:34 +01:00
d760a54b61 + wip MasterSignatures 2025-11-28 15:57:36 +01:00
f3de6ea80d add json+bin for MasterSignatures 2025-11-28 13:41:12 +01:00
9fe1d76dc4 mv json.ml api.ml 2025-11-21 19:16:53 +01:00
Renamed from src/json.ml (Browse further)